Property Attributes
- MLS#10005466
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityPerrysburg
- NeighborhoodThe Sanctuary in the Woods
- Zip43551
- Style
- Year Built2023
- Price$ 1,895,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5417
- Lot Size0.73 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Perrysburg's Sanctuary In The Woods is the ideal setting for this one of a kind luxury home. Located on just under three quarters of an acre...close to top rated schools, entertainment and shopping. Designed with attention to every detail, this 5417 sq ft home features an additional 3544 sq ft of living space in the newly finished lower level! This open-concept layout, highlighted by modern finishes and gleaming porcelain floors, is perfect for entertaining and every day living! The chef's kitchen shines with a freestanding Thor gas range, huge island with waterfall quartz countertop and a seamless flow into the great room! 2 walk-in pantries! 2 story great room showcases a floor to ceiling porcelain tile gas burning fireplace! The first floor primary features a private patio and cozy sitting area with coffee bar and beverage fridge! His and her walk-in closets and a private bath with dual vanities, custom tile shower and jetted soaking tub complete this ensuite! A 2 story den and a formal dining room with wine bar and beverage fridge add to the functionality of this home! The newly finished lower level is phenomenal! The 3544 square feet includes a full kitchen, family room, exercise room, theatre room wired for video equipment, full bath and 5th bedroom with egress window! When you're finished in the lower level there is 1170 square feet of covered outdoor living space complete with fireplace, kitchen and powered privacy screens! The outdoor kitchen is fully functional and equipped with sink, grill, griddle, ice chest, beverage fridge and kegerator! 3 large bedrooms, all with private baths on the second floor! Andersen windows, solid core doors, custom wine rack and accent lighting! There is also a shaft in place for a future elevator! 4 car garage, one equipped with 10 foot doors! 1125 Hunting Creek is where contemporary design meets modern family living!
| Elementary School | Middle School | High School |
|---|---|---|
| Fort Meigs Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $1,895,000 |
General Features
| Living Area | 5417 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Bar Fridge,Disposal,Double Oven,Gas Range,Gas Range Connection,Range Hood,Refrigerator,Wine Refrigerator |
| Zoning | RES |
| HOA Fee | 350 |
| Garage Spaces | 4 |
| Association Fee Includes | None |
| Patio/Porch Features | Screened Patio,Rear Patio,Covered Patio |
| Architectural Style | Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2023 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | Q61-100-604005072000 |
| Community Features | Curbs,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | The Sanctuary in the Woods |
| Garage Y/N | true |
| Total Rooms | 19 |
| Full Baths | 5 |
| Status | Active |
| Directions | HULL PRAIRIE RD, JUST (N) OF ROACHTON RD, TO CHAPEL CREEK TO NORTH WOODS RD TO HUNTING CREEK DRIVE. |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | Property Disclosure |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31973 |
| Carport Y/N | false |
| Elementary School | Fort Meigs |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10005466 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 72 |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Dry Bar,Dual Closets,Entrance Foyer,Open Floorplan,Pan Ceiling(s),Pantry,Primary Bathroom,Separate Shower,Sound System,Storage,Tray Ceiling(s),Walk-In Closet(s),Wide Interior Halls and Doors |
|---|---|
| Basement | Bath/Stubbed,Daylight,Finished,Full,Interior Entry,Sump Pump |
| Flooring | Carpet,Luxury Vinyl,Porcelain Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Double Sided,Electric,Family Room,Gas,Primary Bedroom,Other |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Screen(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 3544 |
| LivingAreaSource | Public Records |
| Total Baths | 6 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Balcony,Built-in Barbecue |
|---|---|
| Parking Features | Concrete,Attached Garage,Driveway,Garage Door Opener |
| Lot Features | Irregular Lot,Landscaped |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.73 |
| Foundation Details | Other |
| Lot Dimensions | IRREGULAR |
| Lot Size Acres | 0.73 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | Door Screen(s),French Doors,Sliding Doors |
| Road Frontage Type | City Street |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary