Property Attributes
- MLS#10006907
- TypeSingle Family
- Listing Status Contingent
- CountyWood
- CityPerrysburg
- NeighborhoodIndiana Place
- Zip43551
- Style
- Year Built1948
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.31 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Completely transformed from top to bottom, this stunning home is truly like new. Step inside to a bright, fresh interior filled with modern finishes. Major updates include roof, furnace, central air conditioning, and some windows, giving you peace of mind for years to come. Large lot with 3 parcels included. This is the definition of move-in ready. There's absolutely nothing left to do but unpack and enjoy. Don't miss your chance to own this beautifully renovated home. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Woodlands Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $249,900 |
| 5/3/2026 | 6$235,000 |
| 5/16/2026 | 4$225,000 |
| 6/3/2026 | 4$215,000 |
| 7/31/2026 | 7$199,900 |
General Features
| Living Area | 1080 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Electric Oven,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1948 |
| Electric | 100 Amp Service |
| Township | Perrysburg |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | P60-300-7044-03-023.000 |
| Additional Parcels Description | P60-300-704403022000, P60-300-704403024000 |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Indiana Place |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Take 795 to North on Georgia Rd. Home is on the west side of the road. |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13678 |
| Carport Y/N | false |
| Elementary School | Woodlands |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10006907 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Tile,Vinyl |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Detached Garage,Driveway,Unpaved |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.31 |
| Foundation Details | Block,Crawl Space |
| Lot Dimensions | 60' X 228' |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers