Property Attributes
- MLS#10007235
- TypeSingle Family
- Listing Status Contingent
- CountyLucas
- CityToledo
- NeighborhoodShoreland Heights
- Zip43611
- Style
- Year Built1972
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1508
- Lot Size0.19 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome home to 2912 Northshore Drive. Nestled in the Shoreland Area of Point Place, this home is close to Marinas, boat launches and water view dining. Many recent updates to this home include: Roof, Siding, Overhead garage doors, gutters, Kitchen, Bathroom, Paint and Flooring. Book your showing Today!
| Elementary School | Middle School | High School |
|---|---|---|
| Shoreland Elementary School | Whitmer Middle School Middle School | Whitmer High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $249,900 |
General Features
| Living Area | 1508 |
|---|---|
| Sewer | Public Sewer,Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Dryer,Electric Oven,Electric Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened Porch,Enclosed Porch,Rear Porch |
| Architectural Style | Split Level |
| Construction Materials | Aluminum Siding,Board & Batten Siding,Concrete,Frame,Vinyl Siding |
| Year Built | 1972 |
| Electric | 100 Amp Service,Circuit Breakers |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 83-69734 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Shoreland Heights |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Summit Street North to Jasik Drive, Turn Right on Jasik, Turn left on Holliday Drive, Continue on Holliday Drive until the bend, house is on your right on the corner. |
| High School | Whitmer |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Washington Local |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8400 |
| Carport Y/N | false |
| Elementary School | Shoreland |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Whitmer Middle School |
| Virtual Tour | https://u.listvt.com/mls/254590221 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Plank |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 480 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Off Street,Attached Garage,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot,Irregular Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.19 |
| Foundation Details | Combination |
| Lot Dimensions | 70X120 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers