Property Attributes
- MLS#10009960
- TypeSingle Family
- Listing Status Pending
- CountyWilliams
- CityMontpelier
- NeighborhoodNone
- Zip43543
- Style
- Year Built1996
- Price$ 5,750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size459.39 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
ONCE IN A LIFETIME OPPORTUNITY TO PURCHASE AN ESTATE WITH 459 ACRES AND HOMETEAD. 7 TOTAL PARCELS MAKE UP THE FARM/ESTATE. HIGHLY PRODUCTIVE LAND FOR YEARS! OFFERS A GOOD MIX OF TILLABLE LAND. WOODS, CRP AND MORE. CALL FOR ALL THE DETAILS. PRE-APPROVED BUYERS ONLY! SET YOUR APPOINTMENT UP TODAY.
| Elementary School | Middle School | High School |
|---|---|---|
| Montpelier Elementary School | Montpelier Middle School | Montpelier High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $5,750,000 |
General Features
| Living Area | 1404 |
|---|---|
| Sewer | Septic Tank |
| Heating | Geothermal |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Water Heater,Dryer,Electric Oven,Electric Range Connection,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1996 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 072-160-00-004.000 |
| County | Williams |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| High School | Montpelier |
| City | Montpelier |
| Disclosures | None |
| High School District | Montpelier |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20011028 |
| Carport Y/N | false |
| Elementary School | Montpelier |
| Property Attached Y/N | false |
| Middle/Junior High School | Montpelier |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10009960 |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Geothermal | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Bathroom,Storage |
|---|---|
| Basement | Full |
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Paved |
|---|---|
| Water Source | Well |
| Total Parking | 6 |
| Lot Size Area | 459.39 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 459.39 ACRES |
| Lot Size Acres | 459.39 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary