Property Attributes
- MLS#10009962
- TypeSingle Family
- Listing Status Contingent
- CountyWood
- CityNorthwood
- NeighborhoodWoodville Gardens
- Zip43619
- Style
- Year Built1950
- Price$ 147,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1116
- Lot Size0.12 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Estate-owned! One story with covered porch. 3 bedrooms. Full bathroom on main level. Vinyl and hardwood floors throughout. Central air. Basement and utility room for storage and laundry. Large primary bedroom with vaulted ceiling, and sliding doors to deck. Appliances stay. Shed for storage. Garden area. Fenced yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Elementary School | Lake Middle School | Lake High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $154,900 |
| 9/8/2026 | 5$147,000 |
General Features
| Living Area | 1116 |
|---|---|
| Sewer | Public Sewer,Sanitary Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Water Heater,Disposal,Gas Range Connection |
| Patio/Porch Features | Covered Porch,Front Porch,Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 1950 |
| Electric | 100 Amp Service,Circuit Breakers |
| Township | Lake |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | H28-712-0203-05-024.000 |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Woodville Gardens |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Woodville Rd to south on Pemberville Rd, to east on Waltham Rd. House will be on the south side of the road. |
| High School | Lake |
| City | Northwood |
| Disclosures | Lead Based Paint Disclosure |
| High School District | Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5040 |
| Carport Y/N | false |
| Elementary School | Lake |
| Property Attached Y/N | false |
| Middle/Junior High School | Lake |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10009962 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,Vaulted Ceiling(s) |
|---|---|
| Basement | Partial |
| Flooring | Vinyl,Hardwood,Laminate |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Garden,Private Yard |
|---|---|
| Fencing | Chain Link |
| Parking Features | Gravel,Off Street,Parking Pad,Private |
| Lot Features | Irregular Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.12 |
| Foundation Details | Other |
| Lot Dimensions | 42X120 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary