Property Attributes
- MLS#10011034
- TypeSingle Family
- Listing Status Contingent
- CountyWood
- CityPerrysburg
- NeighborhoodRivercrest
- Zip43551
- Style
- Year Built1988
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1652
- Lot Size0.23 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
WELCOME HOME TO THIS BEAUTIFULLY MAINTAINED, MOVE-IN READY 4 BEDROOM HOME LOCATED IN THE QUIET AND HIGHLY DESIRABLE RIVERCREST SUBDIVISION! OFFERING PLENTY OF SPACE FOR LIVING AND ENTERTAINING. THIS HOME FEATURES TWO SPACIOUS LIVING AREAS, AN EAT-IN KITCHEN, AND A COZY GAS FIREPLACE! STEP OUTSIDE ONTO THE FRESHLY PAINTED LARGE DECK OVERLOOKING A FABULOUS FENCED-IN OVERSIZED BACKYARD PERFECT FOR ENTERTAINING! RELAX AND UNWIND IN THE HOT TUB WHILE ENJOYING THE PEACEFUL BACKYARD SETTING! THE HOME ALSO BOASTS 2 ½ FULLY REMODELED BATHROOMS, NEWER LIGHT FIXTURES AND TONS OF STORAGE SPACE! ALL APPLIANCES STAY INCLUDING THE BASEMENT REFRIGERATOR AND FREEZER! ROOF IS APPROXIMATLY 11 YEARS YOUNG WITH SEVERAL SKYLIGHTS PROVIDING GORGEOUS NATURAL LIGHT! BASEMENT IS PREPPED TO INCREASE YOUR LIVING SPACE WITH WALL STABILIZATION BEAMS AND COMPLETE EXTERIOR WATERPROOFING! CLOSE TO SCHOOLS, SHOPPING AND RESTAURANTS, THIS WELL CARED FOR HOME OFFERS COMFORT, FUNCTIONALITY AND A HOME WARRANTY! DON'T MISS THIS OPPORTUNITY AND SCHEDULE A SHOWING TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Fort Meigs Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 7/26/2026 | Listed $369,900 |
| 8/10/2026 | 4$355,000 |
| 8/17/2026 | 1$349,900 |
General Features
| Living Area | 1652 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Disposal,Dryer,Electric Cooktop,Electric Oven,Free-Standing Freezer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Closed Circuit Camera(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1988 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | Q61-100-6440-07-025.000 |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Rivercrest |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Fort Meigs Rd to Fox Run to Indian Wells Ln |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | Property Disclosure |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10150 |
| Carport Y/N | false |
| Elementary School | Fort Meigs |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10011034 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Bathroom,Spa/Hot Tub,Storage,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s),Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Private Yard,Smart Camera(s)/Recording,Spa/Hot Tub |
|---|---|
| Fencing | Split Rail |
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Storage |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Block |
| Lot Dimensions | 70X145 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary