Property Attributes
- MLS#10011137
- TypeSingle Family
- Listing Status Contingent
- CountyLucas
- CityHolland
- NeighborhoodWater Park
- Zip43528
- Style
- Year Built2006
- Price$ 470,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2435
- Lot Size0.32 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Dorr Elementary School | Springfield Middle School | Springfield High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $470,000 |
General Features
| Living Area | 2435 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Disposal,Dryer,Electric Range,Refrigerator,Washer |
| Zoning | Residential |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Rear Patio |
| Architectural Style | Traditional |
| Pool Features | Fenced,Heated,In Ground |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2006 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 65-96116 |
| Assoc Fee Paid Per | Annually |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Water Park |
| Garage Y/N | true |
| Other Structures | Pergola |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | From Hill Ave turn on to Water Park Dr |
| High School | Springfield |
| City | Holland |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Springfield |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13938 |
| Carport Y/N | false |
| Elementary School | Dorr |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Springfield |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10011137 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Open Floorplan,Primary Bathroom,Separate Shower,Smart Camera(s)/Recording,Smart Light(s),Smart Thermostat,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Sump Pump |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Split Rail,Other |
| Parking Features | Attached Garage,Driveway,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 60 FF |
| Lot Size Acres | 0.32 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers