Property Attributes
- MLS#10011286
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodPlum Grove
- Zip43615
- Style
- Price$ 446,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1959
- Lot Size0.17 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
This new build features a spacious 2.5 car garage along with three bedrooms, two full baths and a large partial basement. The fabulous kitchen has an abundance of cabinets, a pantry with roll outs, an island with raised snack bar, plenty of countertop space for cooking and entertaining as well as extended height upper cabinets providing a lot of storage space. Counter tops are granite and flooring is LVP. All open to the Great room, dinette and sunroom which flows out to the 12 x 14 covered porch with NO step down. The master suite has a tray ceiling, bath w/ dbl bowl vanity, custom tile shower and large walk-in closet that connects to the laundry room!! This home has 10 ft ceilings in the entry, hall and main living areas. It is beautifully appointed with a soft and timeless decor. The rear yard is private and features a ground level patio.
| Elementary School | Middle School | High School |
|---|---|---|
| Dorr Elementary School | Springfield Middle School | Springfield High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $446,900 |
General Features
| Living Area | 1959 |
|---|---|
| Sewer | Public Sewer,Sanitary Sewer,Storm Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Gas |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Disposal,Electric Oven,Electric Range Connection |
| HOA Fee | 230 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Rear Patio,Covered Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Blown-In Insulation,Concrete,Stone,Vinyl Siding |
| Electric | 200+ Amp Service,220 Volts in Kitchen,220 Volts in Laundry |
| View | Trees/Woods |
| Township | Springfield |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 65-46489 |
| Assoc Fee Paid Per | Annually |
| County | Lucas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Plum Grove |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Plum Grove is located off Dorr 1/2 mi west of McCord |
| High School | Springfield |
| City | Toledo |
| Disclosures | None |
| High School District | Springfield |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7320 |
| Carport Y/N | false |
| Elementary School | Dorr |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Springfield |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Entrance Foyer,Pan Ceiling(s),Pantry,Primary Bathroom,Separate Shower,Smart Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Sump Pump,Unfinished |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Window Screen(s) |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Attached Garage,Driveway,Oversized |
| Lot Features | Landscaped,Level,Ravine,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private,Public |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Foundation Details | Poured Concrete,Combination |
| Lot Dimensions | 61X120 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Concrete |
| Waterfront Y/N | false |
| Door Features | ENERGY STAR Qualified Doors,Levered or Graspable Door Handles,Sliding Doors |
| Road Frontage Type | City Street |
| Other Equipment | Irrigation Equipment,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary