Property Attributes
- MLS#10011545
- TypeSingle Family
- Listing Status Contingent
- CountyLucas
- CityWhitehouse
- NeighborhoodVillage Meadows
- Zip43571
- Style
- Year Built2004
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2150
- Lot Size0.41 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Ideally located near downtown and the local park, this home welcomes you with an open floor plan and mostly new flooring throughout, anchored by a large kitchen offering abundant cabinet storage and generous counter space. Upstairs, sizable bedrooms include a primary retreat crowned by a vaulted ceiling. Out back, the expansive yard features an established raised garden, and together with the full basement it offers endless room to entertain, play, and enjoy year-round activities.
| Elementary School | Middle School | High School |
|---|---|---|
| Whitehouse Elementary School | Fallen Timbers Middle School | Anthony Wayne High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $399,900 |
General Features
| Living Area | 2150 |
|---|---|
| Sewer | Public Sewer,Storm Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Dryer,Electric Oven,Refrigerator,Washer |
| Garage Spaces | 2 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 9840451 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent |
| Energy Efficient | Thermostat |
| Subdivision Name | Village Meadows |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Contingent |
| High School | Anthony Wayne |
| City | Whitehouse |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Anthony Wayne |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17755 |
| Carport Y/N | false |
| Elementary School | Whitehouse |
| Property Attached Y/N | false |
| Middle/Junior High School | Fallen Timbers |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10011545 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Pantry,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Other |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Luxury Vinyl,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 800 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Asphalt,Driveway |
|---|---|
| Lot Features | Corner Lot,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.41 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 145x120x147x123 |
| Lot Size Acres | 0.41 |
| Waterfront Y/N | false |
| Door Features | Sliding Doors,Storm Door(s) |
| Road Frontage Type | City Street |
| Other Equipment | Irrigation Equipment,Sump Pump,TV Antenna |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers