Property Attributes
- MLS#10012286
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityPerrysburg
- NeighborhoodHull Prairie Meadows
- Zip43551
- Style
- Year Built2006
- Price$ 444,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1945
- Lot Size0.24 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome home! This beautifully maintained, single-owner home tucked away in Hull Prairie Meadows is a rare find. Built by Slaske and lovingly cared for since day one - it feels like stepping back to the day it was built. Nestled on a beautiful street in Perrysburg and in front of a peaceful horse pasture, the neighborhood features two ponds with walking paths and a nearby park. Inside you'll find meticulous detail throughout. The spacious great room features cathedral ceilings and beautiful trim work, while a cozy office with French doors provides the perfect space to work from home. The eat-in kitchen has beautiful granite countertops, a large island + breakfast bar, stainless steel appliances, cool cabinet lighting, and plenty of storage. A sliding glass door leads directly to the backyard patio. The master suite features tray ceilings with a walk-in closet + primary bath. The large basement is finished partially with plenty of opportunity to complete to your needs alongside a clean partial-crawl for ease of maintenance + additional storage. Quality construction, thoughtful details, and years of careful ownership make this Hull Prairie home one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Frank Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $444,900 |
General Features
| Living Area | 1945 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Dryer,Gas Cooktop,Gas Oven,Refrigerator,Washer |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Rear Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2006 |
| View | Pasture,See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | J37-100-2300-02-089.000 |
| Waterfront Features | Pond |
| Community Features | Sidewalks,Street Lights |
| Accessibility | Grip-Accessible Features,Other |
| Assoc Fee Paid Per | Annually |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Hull Prairie Meadows |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | Property Disclosure |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10529 |
| Carport Y/N | false |
| Elementary School | Frank |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10012286 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Crown Molding,Double Vanity,Eat-in Kitchen,Pantry,Primary Bathroom,Separate Shower,Tray Ceiling(s) |
|---|---|
| Basement | Concrete,Partial,Unfinished |
| Flooring | Carpet,Engineered Hardwood,Tile,Combination |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Window Screen(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Concrete,On Street,Attached Garage,Driveway |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Poured Concrete,Crawl Space |
| Lot Dimensions | 78X135 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary