Property Attributes
- MLS#10012323
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodPark Forest
- Zip43614
- Style
- Year Built1973
- Price$ 123,334
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2503
- Lot Size0.19 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Foreclosure Auction- Min Bid only $123,334. Auction starts on Sept 23rd at 9am and closes on Sept 30th at 2:00 pm. Register right away. 4 bedroom, 2.5 bath home located in Park Forest off of Glendale near Swan Creek Park. On the lower level, french doors that walk out to the beautiful patio and yard. Formal Living room, The gourmet kitchen has lots of cabinets and counter space. Both full baths have double vanity and one bath has a garden tub to soak in. This is a huge opportunity at this price. List Price equals minimum bid on property
| Elementary School | Middle School | High School |
|---|---|---|
| Byrnedale Elementary School | None Middle School | Bowsher High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $123,334 |
General Features
| Living Area | 2503 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Other |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Porch |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Stone |
| Year Built | 1973 |
| Electric | Circuit Breakers |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 12-33764 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Park Forest |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | SOUTH OFF GLENDALE ACROSS FROM SWAN CREEK PARK TO FOREST PARK. |
| High School | Bowsher |
| City | Toledo |
| Disclosures | None |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8400 |
| Carport Y/N | false |
| Elementary School | Byrnedale |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10012323 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Vinyl |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Lot Dimensions | 70X120 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers