Property Attributes
- MLS#10012571
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityWauseon
- NeighborhoodPughs Second Addn.
- Zip43567
- Style
- Year Built1900
- Price$ 219,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1676
- Lot Size0.21 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Charming and well-maintained 3-bedroom, 1.5-bath 2-story home with plenty of character and space. Enjoy the inviting front porch, farmhouse-style kitchen, and large dining room perfect for meals and entertaining. The just finished attic space could make this a 4-bedroom home. Outside, the property features a classic carriage barn complete with a workshop and loft, offering excellent space for hobbies, projects, and extra storage. A wonderful home with timeless appeal!
| Elementary School | Middle School | High School |
|---|---|---|
| Wauseon Elementary School | Wauseon Middle School | Wauseon High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $219,900 |
General Features
| Living Area | 1676 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Water Heater,Gas Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Porch,Deck |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 06-013824-00.000 |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Pughs Second Addn. |
| Garage Y/N | true |
| Other Structures | Barn(s),Outbuilding |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| High School | Wauseon |
| City | Wauseon |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Wauseon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9017 |
| Carport Y/N | false |
| Elementary School | Wauseon |
| Property Attached Y/N | true |
| Home Warranty Y/N | false |
| Middle/Junior High School | Wauseon |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10012571 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Storage |
|---|---|
| Flooring | Carpet,Hardwood,Laminate |
| Total Stories | 2 |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Alley Access,Circular Driveway,Driveway,Garage Door Opener,Storage |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.21 |
| Foundation Details | Block |
| Lot Dimensions | 60X150 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | Alley,City Street |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers