Property Attributes
- MLS#10012682
- TypeSingle Family
- Listing Status Pending
- CountyWood
- CityPerrysburg
- NeighborhoodPerrysburg City
- Zip43551
- Style
- Year Built1900
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size0.25 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
In the heart of the East side of Perrysburg, your new home awaits! Minutes from Downtown Perrysburg, neutral paint, natural light, and full upgrades and updates make this beautiful house move-in ready and waiting for a new buyer to call it home! Abundant natural light flows through the open kitchen and living room, and upstairs you'll find an upgraded primary bath and large closet suite with endless storage. With three full levels of living including the finished basement and walkout Bilco doors, entertaining possibilities are endless. Fully fenced with an updated detached garage and landscaped private backyard with raised garden beds, Perrysburg summers are easy to enjoy when you are minutes away from fireworks, music, and events Downtown. Find peace of mind with endless updates, including but not limited to a new roof, appliances, AC and furnace unit, waterproofing with a lifetime transferable warranty, upgraded electric, and more! Do not miss your chance to make this superbly located house on 5th Street your home today.
| Elementary School | Middle School | High School |
|---|---|---|
| Toth Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $359,900 |
General Features
| Living Area | 1710 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 30 Days,Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Water Heater,Dryer,Gas Cooktop,Gas Range Connection,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Side Porch,Rear Porch,Deck |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | Q61-000-9021-08-002.000 |
| Community Features | Curbs,Sidewalks |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Perrysburg City |
| Garage Y/N | true |
| Other Structures | Garage(s),Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Route 20 West, right on E Fifth Street |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | Toth |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/3f94416b-dc46-48a1-b5b8-c836fd62955a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Pantry |
|---|---|
| Basement | Full,Partially Finished,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 600 |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Balcony,Fire Pit,Garden,Private Yard,Smart Camera(s)/Recording,Storage |
|---|---|
| Fencing | Wrought Iron,Other |
| Parking Features | Gravel,On Street,Additional Parking,Alley Access,Detached Garage,Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.25 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 66X165 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Other Equipment | Sump Pump |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary