Property Attributes
- MLS#10012784
- TypeSingle Family
- Listing Status Contingent
- CountyLucas
- CityToledo
- NeighborhoodOakview Beach
- Zip43611
- Style
- Year Built1926
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1514
- Lot Size0.12 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Location, location, location! Welcome to this wonderful 3 bedroom home in Point Place, offering beautiful lake views from both the front porch and primary bedroom. The inviting eat-in kitchen features a cozy breakfast nook, while the living room offers a decorative fireplace that adds character and charm. A first floor den provides the perfect space for a home office, study, or play room. The thoughtfully designed bathroom is divided into two separate spaces, allowing for convenient use by family members. Enjoy the charm, functionality, and desirable location this Point Place home has to offer! New roof, siding and gutters in 2023.
| Elementary School | Middle School | High School |
|---|---|---|
| Ottawa River Elementary School | None Middle School | Woodward High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $199,900 |
General Features
| Living Area | 1514 |
|---|---|
| Sewer | Sanitary Sewer,Storm Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Gas Range,Washer |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Covered Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1926 |
| View | Water,See Remarks |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 11-52461 |
| Waterfront Features | Lake |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Oakview Beach |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Contingent |
| High School | Woodward |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5300 |
| Carport Y/N | false |
| Elementary School | Ottawa River |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10012784 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Shower |
|---|---|
| Basement | Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Other |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Detached Garage,Driveway |
|---|---|
| Lot Features | Level,Other |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Block |
| Lot Dimensions | 40X132 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street,No Throughway,Other |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers