Property Attributes
- MLS#10012882
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodHawthorne Hills
- Zip43614
- Style
- Year Built1977
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2213
- Lot Size0.35 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Move right into this traditional style 4 bed 2.5 bath home! Recently updated throughout with 2 projection screens (in the finished basement and finished upstairs bonus room). Enjoy plenty of room to spread out in the 2000+ sq ft living space, partly finished basement and attached sunroom. The kitchen has stainless steel appliances and granite countertops. Large .35 acre lot with a newly built back deck. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Glendale - Feilbach Elementary School | None Middle School | Bowsher High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $300,000 |
General Features
| Living Area | 2213 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Microwave,Electric Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Glass Enclosed Patio,Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1977 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 07-71274 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Hawthorne Hills |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Bowsher |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15300 |
| Carport Y/N | false |
| Elementary School | Glendale - Feilbach |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10012882 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Primary Bathroom |
|---|---|
| Basement | Finished,Sump Pump |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 264 |
| LivingAreaSource | See Remarks |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Asphalt,On Street,Attached Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.35 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 110X139 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers