Property Attributes
- MLS#10013590
- TypeSingle Family
- Listing Status Coming Soon
- CountyLucas
- CityToledo
- NeighborhoodSpring Forest
- Zip43617
- Style
- Year Built1992
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2792
- Lot Size0.22 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Come see this truly remarkable home and all it has to offer! Over 2700 square feet with 4 beds, 3 and a half baths, on a peaceful cul de sac in one of Sylvania's most desirable subdivision. This well constructed home features an amazing main floor primary suite, a 2 way gas fireplace from the living room to the eat in kitchen. The kitchen opens onto a sizable deck, landscaped to be a private sanctuary. You'll enjoy the atmosphere of the family room with its vaulted ceiling and inviting fireplace. The large basement offers many options to finish. LARGE bedrooms upstairs, main floor laundry, newer flooring.....this home is not to be looked over!
| Elementary School | Middle School | High School |
|---|---|---|
| Central Trail Elementary School | None Middle School | Southview High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $425,000 |
General Features
| Living Area | 2792 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Water Heater,Electric Cooktop,Wall Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1992 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 79-20657 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Spring Forest |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | S off of Central |
| High School | Southview |
| City | Toledo |
| Disclosures | None |
| High School District | Sylvania |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9700 |
| Carport Y/N | false |
| Elementary School | Central Trail |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Entrance Foyer,Pan Ceiling(s),Primary Bathroom,Storage,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Partial,Sump Pump,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Double Sided,Family Room,Gas,Living Room |
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Basement,Main Level,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Combination |
| Lot Dimensions | 89 x IRR |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers