Property Attributes
- MLS#10013624
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodWellington Woods
- Zip43623
- Style
- Year Built1968
- Price$ 335,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2098
- Lot Size0.28 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome to this beautifully maintained 2,098-square-foot home, ideally situated on a corner lot in Wellington Woods. Inside, you'll find beautiful wood flooring throughout much of the home, an updated kitchen with quartz countertops and a wood-burning fireplace in the family room. The home offers two full bathrooms, including a private primary bathroom, plus a convenient half bath. The partially finished full basement provides additional usable space with a built-in mini refrigerator, sink and electric fireplace. Recent improvements include a newer roof, furnace and hot water tank. Outside, enjoy a private, fenced backyard with a built-in gas grill and an in-ground sprinkler system. Located in the Sylvania School District, this home is ready for its next owner. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Whiteford Elementary School | None Middle School | Northview High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $335,900 |
General Features
| Living Area | 2098 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Connected,Water Available,Water Connected,Underground Utilities |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Bar Fridge,Dryer,Electric Cooktop,Electric Range Connection,Humidifier,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Patio,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1968 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 78-87114 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Wellington Woods |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Northview |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | Sylvania |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12000 |
| Carport Y/N | false |
| Elementary School | Whiteford |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10013624 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Dual Closets,Entrance Foyer,Primary Bathroom,Walk-In Closet(s) |
|---|---|
| Basement | Full,Partially Finished,Unfinished |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Porcelain Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Electric,Living Room,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Screen(s),Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Awning(s),Lighting,Outdoor Grill,Private Yard |
|---|---|
| Fencing | Privacy |
| Parking Features | Concrete,Attached Garage,Driveway,Garage Door Opener |
| Lot Features | Corner Lot,Landscaped,Sprinklers In Front |
| Water Source | Public,Well |
| Lot Size Area | 0.28 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 86X140 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Door Screen(s),Sliding Doors,Storm Door(s) |
| Road Frontage Type | City Street |
| Other Equipment | Dehumidifier |
| Exterior_sp_Features_co_Outdoor_sp_Grill | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers