Property Attributes
- MLS#10013656
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityPerrysburg
- NeighborhoodRivers Edge
- Zip43551
- Style
- Year Built2026
- Price$ 375,650
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1769
- Lot Size0.14 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
NEW CONSTRUCTION by MR DEVELOPERS at THE FALLS AT RIVERS EDGE. The Brookside Villa features an open great room floor plan with 9' ceilings throughout the home. Shaker-style cabinets, quartz countertops, attractive luxury vinyl plank flooring, a bright sunroom, and a covered rear porch with adjacent patio. Enjoy a spacious primary bedroom with an ensuite bath and large walk-in closet, a spacious upper-level loft with a closet that can be used as a 3rd bedroom with walk-in access to floored attic storage space, a main floor laundry, and a 2-car garage. HOA maintains lawn & snow for a low maintenance lifestyle and also includes access to a clubhouse and outdoor pool. ***Alert - GPS is currently showing NEW street as an extension of Meridian Dr.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodlands Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $375,650 |
General Features
| Living Area | 1769 |
|---|---|
| Sewer | Sanitary Sewer,Storm Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Heater,Disposal,Humidifier |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Care,Snow Removal,Other |
| Patio/Porch Features | Rear Patio,Covered Porch,Front Porch |
| Architectural Style | Craftsman |
| Pool Features | Fenced,In Ground |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Electric | 200+ Amp Service,220 Volts in Kitchen,220 Volts in Laundry |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | Q61100240002055000 |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Wood |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Rivers Edge |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off of Fort Meigs Rd., East on Falling Waters Lane., R on Pine Ridge Dr., Home is on the Left |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | None |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5968 |
| Carport Y/N | false |
| Elementary School | Woodlands |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | None |
| Property Condition | New Construction |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10013656 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 55 |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,Pantry,Primary Bathroom,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Combination |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Screen(s) |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Concrete,Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 50' x 120' |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
| Other Equipment | Irrigation Equipment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary