Property Attributes
- MLS#10013796
- TypeSingle Family
- Listing Status Active
- CountyWilliams
- CityEdon
- NeighborhoodNone
- Zip43518
- Style
- Year Built1920
- Price$ 187,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.76 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Edon Northwest Elementary School | None Middle School | Edon Northwest High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $187,500 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Central,Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric,Mini Split,Multi Units |
| Utilities | Electricity Available,Electricity Connected,Sewer Not Available,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle,Tar/Gravel |
| Appliances | Water Heater,Electric Range Connection |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Front Porch,Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Batts Insulation,Block,Concrete,Frame,Vinyl Siding |
| Year Built | 1920 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 071-210-01-030.000 |
| Community Features | Street Lights |
| County | Williams |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Exit 195 A-B on to I-80/90 W; Exit 2 toward OH-49/Edon; Turn Left on to State Rte 49; Turn Left on to Woodville St. |
| High School | Edon Northwest |
| City | Edon |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Edon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32888 |
| Carport Y/N | false |
| Elementary School | Edon Northwest |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10013796 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Linoleum,Plank |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Insulated Windows,Window Screen(s) |
| Fireplace Y/N | false |
| Laundry Features | Accessible Utilities or Laundry,Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Baseboard | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Entry Flat,Private Yard,Storage |
|---|---|
| Parking Features | Gravel,Additional Parking,Detached Garage,Driveway,Side By Side |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.76 |
| Foundation Details | Block,Crawl Space |
| Lot Dimensions | 137X240 |
| Lot Size Acres | 0.76 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Sliding Doors,Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary