Property Attributes
- MLS#10012494
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityPerrysburg
- NeighborhoodSaddlebrook
- Zip43551
- Style
- Year Built2016
- Price$ 539,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2883
- Lot Size0.24 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome home to this custom-built, one-owner masterpiece that exudes pride of ownership at every turn. Boasting nearly 2,900 square feet of bright living space across the first and second floors, plus an additional 1,000 square feet in the professionally finished lower level, this spacious 4-bedroom residence offers room for everyone. A dramatic two-story foyer welcomes you inside, leading to a main floor defined by airy 9-foot ceilings and a private first-floor den perfect for a home office. The heart of the home is the open family room, anchored by a custom stacked-brick fireplace. It flows seamlessly into an incredible, bright & spacious gourmet kitchen. Chefs will love the abundance of white cabinetry, expansive granite countertops, a massive center island, pantry, high-end stainless-steel appliances, and beautiful wide-plank wood flooring. A highly functional mudroom equipped with built-in lockers keeps daily life organized. Upstairs, the sprawling primary suite serves as a private sanctuary, complete with a luxurious attached ensuite and a generous walk-in closet. Outside, the nice, fenced yard offers the perfect backdrop for outdoor entertaining and play.
| Elementary School | Middle School | High School |
|---|---|---|
| Frank Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $539,900 |
General Features
| Living Area | 2883 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Possession | Close Plus 30 Days |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Electric Range Connection,Refrigerator |
| Zoning | Residential |
| HOA Fee | 360 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2016 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | J37-100-2300-01-255.000 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Saddlebrook |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hull Prairie to Saddlebrook Blvd. Right on Dexter Falls, left on Fox Hunt, right on Stonebridge. |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | Property Disclosure |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10529 |
| Carport Y/N | false |
| Elementary School | Frank |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10012494 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 255 |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Bathroom,Separate Shower |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Screen(s) |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 928 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Asphalt,Attached Garage,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 78X135 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | false |
| Door Features | Door Screen(s) |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary