Property Attributes
- MLS#10010190
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityPerrysburg
- NeighborhoodSaddlebrook
- Zip43551
- Style
- Year Built2000
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2139
- Lot Size0.29 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Beautiful 4 bed, 2.5 bath home in Perrysburg prime area offering a perfect blend of space, updates, and outdoor living. Enjoy a flowing floorplan with luxury vinyl flooring, cozy fireplace, kitchen featuring quartz countertops, abundant cabinet space, and a recently added island for extra prep and storage. Spacious primary suite includes a private bath and walk-in closet. Finished basement for extra living, hobbies or office space. Outdoor living shines with concrete patio, gazebo, firepit, and fenced yard. Two car garage offers a workspace and plenty of storage. Corner lot. Newer roof. Stainless steel kitchen appliances stay. A fantastic Saddlebrook opportunity close to shopping, dining, parks, and Perrysburg Schools. Contact your favorite agent today!
| Elementary School | Middle School | High School |
|---|---|---|
| Frank Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $445,000 |
| 7/27/2026 | 2$435,000 |
| 8/4/2026 | 1$430,000 |
| 8/11/2026 | 2$420,000 |
| 8/17/2026 | 2$410,000 |
General Features
| Living Area | 2139 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Gas Range,Refrigerator |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Snow Removal |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Year Built | 2000 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | J37-100-2300-01-027.000 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Saddlebrook |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | Property Disclosure |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12824 |
| Carport Y/N | false |
| Elementary School | Frank |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10010190 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bathroom,Vaulted Ceiling(s) |
|---|---|
| Basement | Partial,Partially Finished,Sump Pump |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 395 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Split Rail |
|---|---|
| Parking Features | Asphalt,Driveway,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.29 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 95X135 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
| Other Equipment | Radon Mitigation System,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary