Property Attributes
- MLS#10012564
- TypeSingle Family
- Listing Status Contingent
- CountyWood
- CityRossford
- NeighborhoodIndian Ridge
- Zip43460
- Style
- Year Built1981
- Price$ 229,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1184
- Lot Size0.18 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome home to this charming, move-in-ready ranch tucked away on a peaceful cul-de-sac! Featuring three bedrooms and two full bathrooms, this inviting home offers a spacious family room that flows into a beautiful kitchen with granite countertops and KraftMaid cabinetry. The primary bathroom features a tiled walk-in shower. Enjoy the peaceful, park-like setting with a neighborhood park conveniently located next door. Recent updates include a new roof and water heater in 2025, shed in 2022, flooring and A/C in 2021, and refrigerator and microwave in 2020. Simply move in, relax, and enjoy the comforts of home!
| Elementary School | Middle School | High School |
|---|---|---|
| Rossford Elementary School | None Middle School | Rossford High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $229,999 |
General Features
| Living Area | 1184 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 30 Days,Negotiable |
| Roof | Shingle |
| Appliances | Ice Maker,Microwave,Water Heater,Disposal,Dryer,Electric Oven,Electric Range,Electric Range Connection,Refrigerator,Washer,Washer/Dryer Stacked |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1981 |
| Electric | Circuit Breakers |
| View | Trees/Woods,See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | T68-300-7602-03-002.000 |
| Community Features | Curbs,Park,Sidewalks,Street Lights |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Indian Ridge |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | SUPERIOR TO GLENWOOD TO EAST ELM TREE OR OFF BUCK RD |
| High School | Rossford |
| City | Rossford |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Rossford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7802 |
| Carport Y/N | false |
| Elementary School | Rossford |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10012564 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dual Closets,Eat-in Kitchen,Primary Bathroom,Vaulted Ceiling(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile,Vinyl,Combination |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Window Screen(s) |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Privacy |
| Parking Features | Asphalt,Concrete,Off Street |
| Lot Features | Cul-De-Sac,Irregular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.18 |
| Foundation Details | Crawl Space,Other |
| Lot Dimensions | 65X120 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Road Frontage Type | Private Road |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary