Property Attributes
- MLS#10012957
- TypeSingle Family
- Listing Status Contingent
- CountyWood
- CityPerrysburg
- NeighborhoodVillages at Canterbury
- Zip43551
- Style
- Year Built2022
- Price$ 825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3265
- Lot Size0.35 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome to 109 Old Dover Rd., an impressive home in Perrysburg's Villages of Canterbury offering standout architecture, stylish updates, and a beautiful setting. The open-concept interior features 9-foot ceilings, gorgeous hardwood floors, and a dramatic two-story great room centered around a floor-to-ceiling stone fireplace. The spacious kitchen offers cabinetry extending to the ceiling, soft-close doors and drawers, quartz countertops, tile backsplash, upgraded appliances, a large center island, buffet area, wine bar, glass-front cabinetry, and remote-controlled under-cabinet mood lighting. A private den with a beamed ceiling, mudroom with built-in lockers, updated light fixtures, new ceiling fans, and new window treatments add to the thoughtful design. A new EV charger located in the garage. The primary suite provides a private retreat with a sitting room, two walk-in closets, freestanding tub, and custom tile shower. With four bedrooms, 3.5 baths, generous closet space, and a full drywalled basement already plumbed for an additional bathroom, there is plenty of room throughout. Outside, enjoy an extended covered patio overlooking the stocked pond and nearby parkland. The Canterbury community pool is located directly behind the home and just a short walk away. An epoxied three-car garage completes this BEAUTIFUL home, offering exceptional space, quality, and amenities without the wait to build.
| Elementary School | Middle School | High School |
|---|---|---|
| Fort Meigs Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $825,000 |
General Features
| Living Area | 3265 |
|---|---|
| Sewer | Public Sewer,Sanitary Sewer,Storm Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment,HVAC SEER Rating |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Ice Maker,Microwave,Water Heater,Convection Oven,Disposal,Exhaust Fan,Gas Oven,Gas Range,Gas Range Connection,Range Hood,Refrigerator |
| Zoning | SINGLE FAMILY DWLG |
| HOA Fee | 200 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Water,Other |
| Patio/Porch Features | Rear Patio,Covered Porch,Covered Patio,Front Porch |
| Architectural Style | Craftsman,Modern |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm |
| Construction Materials | Blown-In Insulation,Board & Batten Siding,Concrete,Frame,Vinyl Siding |
| Year Built | 2022 |
| Electric | 200+ Amp Service |
| View | Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | Q61-100-2300-05-101.000 |
| Waterfront Features | Pond |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | true |
| Attached Garage | false |
| Contingency | Contingent |
| Energy Efficient | Appliances,Construction,Doors,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Villages at Canterbury |
| Garage Y/N | true |
| Green Water Conservation | Efficient Hot Water Distribution |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Contingent |
| Directions | Roachton Rd., West of Fort Meigs, to Hull Prairie, left on Old Dover Rd. |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | Property Disclosure |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15198 |
| Carport Y/N | false |
| Elementary School | Fort Meigs |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10012957 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Built In Shower Chair,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Entrance Foyer,Open Floorplan,Pan Ceiling(s),Pantry,Primary Bathroom,Separate Shower,Smart Camera(s)/Recording,Smart Thermostat,Tray Ceiling(s),Wide Interior Halls and Doors |
|---|---|
| Basement | Bath/Stubbed,Concrete,Full,Sump Pump |
| Flooring | Carpet,Luxury Vinyl,Porcelain Tile,Hardwood,Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Stone |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Window Screen(s),Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Smart Camera(s)/Recording |
|---|---|
| Parking Features | Asphalt,Electric Vehicle Charging Station(s),Attached Garage,Driveway,Garage Door Opener,Kitchen Level |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.35 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 95X160 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Door Screen(s),French Doors,Levered or Graspable Door Handles,Wide Doors |
| Road Frontage Type | City Street |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary