Property Attributes
- MLS#6132729
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityPerrysburg
- NeighborhoodVillages at Canterbury
- Zip43551
- Style
- Year Built2025
- Price$ 839,850
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3398
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
QUICK MOVE IN!! PHENOMENAL FLOOR PLAN FEATURES FIRST FLOOR GUEST BEDROOM WITH ENSUITE BATH, 2X6 EXTERIOR WALLS & PELLA WINDOWS! OPEN CONCEPT WITH ENGINEERED HARDWOOD FLOORS, LOADS OF WINDOWS & 14 FT CEILING IN KITCHEN, DINING & GREAT RM! VORST CUSTOM CABINETRY INCLUDES UNDER CABINET LIGHTING! HUGE ISLAND, QUARTZ COUNTERTOPS & WALK-IN BUTLERS PANTRY W/CABINETRY & LIGHTED SHELVING! BOSCH APPLIANCE PACKAGE INCLUDES 36" GAS COOKTOP & DOUBLE WALL OVEN! STONE FIREPLACE TO CEILING, 3 PANEL SOLID CORE DOORS, BEAMED CEILING & CUSTOM LOCKERS! PRIMARY HAS 2 WALK-IN CLOSETS & BATH W/TILE SHOWER & FREE-STANDING TUB! FULL BASEMENT DRYWALLED & PLUMBED FOR FULL BATH!
| Elementary School | Middle School | High School |
|---|---|---|
| Frank Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $839,850 |
General Features
| Living Area | 3398 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Double Oven,Gas Cooktop,Gas Range Connection,Humidifier,Range Hood |
| Zoning | RES |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Patio,Front Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2025 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | Q61-100-230005120000 |
| County | Wood |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Villages at Canterbury |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | VILLAGES AT CANTERBURY SUBDIVISION. ROACHTON RD TO (S) ON HULL PRAIRIE RD, TO (L) ON OLD DOVER RD. |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | None |
| High School District | Perrysburg |
| Carport Y/N | false |
| Elementary School | Frank |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | None |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/6132729 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 120 |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Dual Closets,Entrance Foyer,Open Floorplan,Pan Ceiling(s),Pantry,Primary Bathroom,Separate Shower,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Concrete,Full,Interior Entry,Sump Pump |
| Flooring | Carpet,Engineered Hardwood,Porcelain Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Glass Doors |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Window Screen(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Asphalt,Attached Garage,Driveway,Garage Door Opener,Storage |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Other |
| Lot Dimensions | 85 X 160 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | Door Screen(s),Sliding Doors |
| Road Frontage Type | City Street |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary