Property Attributes
- MLS#10013657
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityPerrysburg
- NeighborhoodHawthorne
- Zip43551
- Style
- Year Built2015
- Price$ 559,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2596
- Lot Size0.31 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome to this meticulously maintained and thoughtfully updated 4-bedroom, 2.5-bath home in Perrysburg. With approximately 2,622 square feet above grade, a finished basement, deep fenced backyard and 2-car garage, this home provides versatile living space and abundant natural light. The spacious two-story living room showcases large windows, while the kitchen features granite countertops, a coffee bar and dedicated mail station. An adjoining mudroom provides benches, hooks and storage. The home has been freshly painted, with flooring replaced throughout except for the kitchen tile, along with updated light fixtures, ceiling fans and custom exterior lighting. The primary suite includes a large walk-in closet with custom organizers and an en-suite bath with a walk-in shower and separate deep soaking tub. Three additional upstairs bedrooms provide flexible space. The finished basement adds valuable living and entertaining space with a granite bar, functional bar taps and keg hookup. A functional toilet and pedestal sink are also present, with capped rough plumbing for a future tub/shower. Additional unfinished storage provides practical space for seasonal items. Outside, enjoy a deep fully fenced backyard with patio. Appliances convey, including a gas range, refrigerator, dishwasher (2024), microwave (2023), washer and electric dryer (2024). Conveniently located near Perrysburg schools, shopping, dining, Levis Commons and major interstates.
| Elementary School | Middle School | High School |
|---|---|---|
| Fort Meigs Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $559,900 |
General Features
| Living Area | 2596 |
|---|---|
| Sewer | Public Sewer,Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2015 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | Q61-100-1300-08-027.000 |
| Assoc Fee Paid Per | Annually |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Hawthorne |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive southeast on Louisiana Ave/US 20. Right to West Indiana Ave/CR 801. Continue on West Indiana Ave. Left to Fort Meigs Road. Right to Roachton Road/CR 103. Right to Woods Edge Road. |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | Property Disclosure |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13416 |
| Carport Y/N | false |
| Elementary School | Fort Meigs |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10013657 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Entrance Foyer,Primary Bathroom,Separate Shower,Storage,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Full |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log,Glass Doors |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Unit,Inside,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.31 |
| Foundation Details | Block |
| Lot Dimensions | 77 x 174 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary