Property Attributes
- MLS#10013691
- TypeSingle Family
- Listing Status Coming Soon
- CountyWood
- CityPerrysburg
- NeighborhoodSaddlebrook
- Zip43551
- Style
- Year Built2018
- Price$ 599,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2920
- Lot Size0.25 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Truly an impressive newer (2018) build with extensive features and upgrades. This Saddlebrook home is a gem! The neighborhood offers a playground, baseball diamond, basketball court, soccer field, and more for entertainment and fun! Step inside this stunning 5-bedroom home with 2 ensuites! The first floor primary is beautiful and features a tray ceiling, soaking tub, large walk in closet and bathroom with tile shower. Great room with cathedral ceilings and fireplace opens into a stunning kitchen with center island, sunny eat-in area and flex room-great for an office, kids craft space or extra kitchen storage and work station. Main level laundry/ mud room and half bath with access to heated three car garage. Finished basement with tons of space to entertain and plenty of storage space. Reverse osmosis system in kitchen. Great yard with full yard sprinkler, backyard with covered patio, raised garden beds, swing set and new cedar sauna. Wide driveway was recently sealed.
| Elementary School | Middle School | High School |
|---|---|---|
| Frank Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $599,900 |
General Features
| Living Area | 2920 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Dryer,Gas Range,Range Hood,Refrigerator,Washer |
| HOA Fee | 180 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Rear Patio,Covered Patio |
| Architectural Style | Traditional |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2018 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | J37-100-2300-01-296.000 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Saddlebrook |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Coming Soon |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | Property Disclosure |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10799 |
| Carport Y/N | false |
| Elementary School | Frank |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Structure Type | House |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Open Floorplan,Primary Bathroom,Sauna,Smart Thermostat,Sound System,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Partial,Partially Finished,Sump Pump |
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1000 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Smart Irrigation |
|---|---|
| Fencing | Wood |
| Parking Features | Attached Garage,Heated Garage |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.25 |
| Foundation Details | Crawl Space,Other |
| Lot Dimensions | 80X135 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | false |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary